$65,500
$113,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Veranda | 9.9 x 9.11 P | Ground Floor | Ceramic tiles |
Kitchen | 19.9 x 9.4 P | Ground Floor | Parquetry |
Living room | 9.5 x 11.10 P | Ground Floor | Floating floor |
Bathroom | 7.4 x 9.5 P | Ground Floor | Ceramic tiles |
Bedroom | 10.6 x 9.6 P | Ground Floor | Floating floor |
Den | 8.5 x 14 P | 2nd Floor | Wood |
Primary bedroom | 18.8 x 10.8 P | 2nd Floor | Wood |
Bathroom | 6.8 x 7 P | 2nd Floor | Linoleum |
Storage | 12.5 x 17 P | Basement | Concrete |
Den | 8.8 x 17 P | Basement | Concrete |
BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 30x24 P |
Lot Size | 8503 PC |
EXPENSES | |
---|---|
Energy cost | $ 1980 / year |
Municipal Taxes (2025) | $ 2141 / year |
School taxes (2025) | $ 130 / year |
CHARACTERISTICS |
|
---|---|
Siding | Aluminum |
Driveway | Asphalt |
Roofing | Asphalt shingles, Tin |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Foundation | Concrete block |
Window type | Crank handle, Sliding |
Garage | Detached |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Landscaping | Land / Yard lined with hedges, Landscape |
Basement | Low (less than 6 feet) |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Cupboard | Wood |
Loading maps...
Loading street view...