$156,300
$181,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 17.6 x 18.1 P | Ground Floor | Wood |
| Dining room | 13.6 x 12.8 P | Ground Floor | |
| Living room | 13 x 12.8 P | Ground Floor | Wood |
| Bedroom | 13 x 12.8 P | Ground Floor | Wood |
| Bathroom | 9.9 x 12.9 P | Ground Floor | Wood |
| 8.8 x 7.4 P | Ground Floor | Wood | |
| Veranda | 4.2 x 18.6 P | Ground Floor | |
| Bedroom | 9.9 x 12.7 P | 2nd Floor | Wood |
| Bedroom | 10.8 x 12.8 P | 2nd Floor | Wood |
| Primary bedroom | 10.7 x 12.9 P | 2nd Floor | Wood |
| Bathroom | 5.9 x 4.7 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.8 x 12.9 P | 2nd Floor | Wood |
| Den | 5.10 x 21 P | 2nd Floor | Wood |
| 17.9 x 18.6 P | 3rd Floor | ||
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 47x27 P |
| Lot Size | 30354 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2291 / year |
| School taxes (2025) | $ 156 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Daycare centre, Elementary school, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Other |
| Topography | Flat |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Zoning | Residential |
| Foundation | Stone |
| Siding | Vinyl |
| Cupboard | Wood |
Loading maps...
Loading street view...