$128,500
$222,300
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 68x58 P |
| Lot Size | 10000 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 6052 / year |
| School taxes (2025) | $ 259 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Windows | Aluminum, PVC |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Zoning | Commercial, Residential |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Basement | Other, Unfinished |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Type of business/Industry | Service |
Loading maps...
Loading street view...