$21,456
$246,744
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 7.8 x 17.3 P | Ground Floor | Wood |
| Living room | 12.7 x 11.7 P | Ground Floor | Wood |
| Dining room | 7.4 x 15.0 P | Ground Floor | Wood |
| Dining room | 13.5 x 10.9 P | Ground Floor | Wood |
| Washroom | 4.0 x 5.6 P | Ground Floor | Wood |
| Kitchen | 14.5 x 14.3 P | Ground Floor | Wood |
| Bedroom | 13.0 x 9.9 P | 2nd Floor | Wood |
| Dining room | 8.1 x 11.11 P | Ground Floor | Ceramic tiles |
| Bedroom | 15.7 x 17.6 P | 2nd Floor | Wood |
| Bathroom | 8.1 x 11.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.0 x 9.8 P | 2nd Floor | Wood |
| Primary bedroom | 14.2 x 11.9 P | 2nd Floor | Wood |
| Bedroom | 10.11 x 11.11 P | 2nd Floor | Wood |
| Bedroom | 14.8 x 11.9 P | 2nd Floor | Wood |
| Bathroom | 8.1 x 11.11 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 26x28 P |
| Lot Size | 7765 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3009 / year |
| School taxes (2025) | $ 130 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Garage | Attached |
| Zoning | Commercial, Residential |
| Proximity | Daycare centre, Elementary school, High school, Park - green area |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Window type | Hung |
| Distinctive features | Intergeneration, Street corner |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete, Stone |
| Windows | PVC |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Thermoplastic |
| Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump |
Loading maps...
Loading street view...