4 1/2 x 4 1/2 x 4 1/2
$37,680
$52,400
$216,800
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 56x27 P |
| Lot Size | 5407 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 4244 / year |
| Municipal Taxes (2025) | $ 4052 / year |
| School taxes (2025) | $ 206 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Zoning | Commercial, Residential |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Siding | Vinyl |
Loading maps...
Loading street view...