$124,089
$802,655
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 17250 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 11727 / year |
School taxes (2025) | $ 566 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Windows | Aluminum, PVC |
Driveway | Asphalt |
Garage | Attached, Double width or more |
Siding | Brick |
Zoning | Commercial, Residential |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Landscaping | Fenced |
Parking | Garage, Outdoor |
Proximity | Highway, Public transport |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Kind of commerce | Seniors' residence |
Type of business/Industry | Service |
Equipment available | Ventilation system, Wall-mounted heat pump |
Loading maps...
Loading street view...