$24,600
$99,900
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11.2 x 9.9 P | Ground Floor | Floating floor |
| Dining room | 18.9 x 8.3 P | Ground Floor | Floating floor |
| Living room | 17 x 10.10 P | Ground Floor | Floating floor |
| Bathroom | 8.1 x 5.8 P | Ground Floor | Floating floor |
| Bedroom | 10 x 9.9 P | Ground Floor | Floating floor |
| Bedroom | 11.9 x 8 P | Ground Floor | Floating floor |
| Bedroom | 10.4 x 8.8 P | Ground Floor | Floating floor |
| Primary bedroom | 12.2 x 10 P | Ground Floor | Floating floor |
| Laundry room | 3 x 5 P | Ground Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 38x31 P |
| Lot Size | 7905 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2034 / year |
| School taxes (2025) | $ 64 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Agricultural, Commercial, Residential |
| Roofing | Asphalt shingles |
| Sewage system | BIONEST system, Other |
| Foundation | Concrete block |
| Window type | Crank handle |
| Basement | Crawl space, Low (less than 6 feet) |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Water supply | Municipality |
| Driveway | Not Paved |
| Windows | PVC |
| Siding | Rock immitation, Vinyl |
Loading maps...
Loading street view...