$82,400
$167,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.10 x 7.2 P | Ground Floor | Wood |
| Living room | 14.3 x 9.2 P | Ground Floor | Wood |
| Kitchen | 12.9 x 15.9 P | Ground Floor | |
| Bathroom | 5.11 x 10.4 P | Ground Floor | Linoleum |
| Storage | 6.1 x 6.2 P | Ground Floor | Wood |
| Bedroom | 12.4 x 9.2 P | Ground Floor | Floating floor |
| Laundry room | 5.5 x 3 P | Ground Floor | Concrete |
| Storage | 4.2 x 10.2 P | Ground Floor | Wood |
| Bedroom | 12.11 x 13.2 P | 2nd Floor | Wood |
| Primary bedroom | 12.8 x 16.3 P | 2nd Floor | Wood |
| Bathroom | 4.5 x 6.1 P | 2nd Floor | Tiles |
| Bedroom | 12.2 x 16.4 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 39x28 P |
| Lot Size | 5097 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2194 / year |
| School taxes (2026) | $ 128 / year |
Loading maps...
Loading street view...