|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.0 x 9.0 P | Ground Floor | |
| Washroom | 5.0 x 10.0 P | Ground Floor | |
| Living room | 14.0 x 14.0 P | Ground Floor | |
| Bathroom | 8.0 x 10.0 P | Ground Floor | |
| Dining room | 12.0 x 10.0 P | Ground Floor | |
| Kitchen | 10.0 x 7.0 P | Ground Floor | |
| Primary bedroom | 12.0 x 14.0 P | Ground Floor | |
| Bedroom | 12.0 x 12.0 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Residential |
Loading maps...
Loading street view...