$193,600
$1,698,800
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 91x77 P |
Lot Size | 56294 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 44785 / year |
School taxes (2025) | $ 1573 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Siding | Brick |
Zoning | Commercial |
Basement foundation | Concrete slab on the ground |
Proximity | Highway, Public transport |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | No basement |
Kind of commerce | Other |
Parking | Outdoor |
Type of business/Industry | Retail, Service |
Loading maps...
Loading street view...