$161,900
$260,500
| BUILDING | |
|---|---|
| Type | Commercial rental space/Office |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 4981 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 11230 / year |
| School taxes (2024) | $ 327 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Heating system | Air circulation |
| Equipment available | Alarm system, Central air conditioning, Central vacuum cleaner system installation |
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Siding | Brick |
| Zoning | Commercial, Residential |
| Heating energy | Electricity |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Type of business/Industry | Retail, Service, Warehouse |
| Distinctive features | Street corner |
Loading maps...
Loading street view...