$79,700
$48,400
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 45x32 P |
| Lot Size | 5850 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4397 / year |
| School taxes (2025) | $ 51 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement foundation | Concrete slab on the ground |
| Heating energy | Electricity |
| Proximity | Highway |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Zoning | Residential |
| Roofing | Tin |
Loading maps...
Loading street view...