$16,900
$55,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 15.2 x 12.1 P | Ground Floor | Floating floor |
| Dining room | 23 x 7.4 P | Ground Floor | Floating floor |
| Living room | 14.3 x 13.6 P | Ground Floor | Floating floor |
| Bedroom | 8.8 x 13.6 P | Ground Floor | Floating floor |
| Bathroom | 7.9 x 11.5 P | Ground Floor | Floating floor |
| Solarium | 12 x 12 P | Ground Floor | Other |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 24.4x46.6 P |
| Lot Size | 18428 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 350 / year |
| Municipal Taxes (2025) | $ 769 / year |
| School taxes (2025) | $ 35 / year |
|
CHARACTERISTICS |
|
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Basement | Crawl space |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Distinctive features | No neighbours in the back |
| Siding | Other, Vinyl |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Sewage system | Sealed septic tank |
| Window type | Sliding |
| Hearth stove | Wood burning stove |
Loading maps...
Loading street view...