$142,500
$134,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 15.6 x 19.7 P | Ground Floor | Wood |
| Living room | 17.3 x 25 P | Ground Floor | Wood |
| Bedroom | 11.5 x 13.3 P | Ground Floor | Tiles |
| Bedroom | 11.4 x 11 P | Ground Floor | Tiles |
| Storage | 4.5 x 12.7 P | Ground Floor | Linoleum |
| Bedroom | 11.4 x 10 P | 2nd Floor | Tiles |
| Bedroom | 12.4 x 10 P | 2nd Floor | Tiles |
| Bedroom | 11.2 x 10.7 P | 2nd Floor | Tiles |
| Primary bedroom | 12.3 x 10.3 P | 2nd Floor | Tiles |
| Bathroom | 4.7 x 7 P | 2nd Floor | Ceramic tiles |
| 15.7 x 19.7 P | Tiles | ||
| BUILDING | |
|---|---|
| Type | Hobby Farm |
| Style | |
| Dimensions | 36x47 P |
| Lot Size | 53819 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1956 / year |
| School taxes (2025) | $ 140 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Agricultural, Residential |
| Building | Barn |
| Heating energy | Electricity |
| Water supply | Municipality |
| Sewage system | Other |
| Foundation | Stone |
| Roofing | Tin |
Loading maps...
Loading street view...