3 1/2 x 3 1/2 x 5 1/2
$28,140
$92,900
$255,800
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5000 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3364 / year |
| School taxes (2025) | $ 176 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles, Elastomer membrane, Tin |
| Garage | Attached, Single width |
| Zoning | Commercial, Residential |
| Driveway | Concrete |
| Foundation | Concrete block, Poured concrete |
| Basement | Crawl space |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Vinyl |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...