5 1/2 x 4 1/2 x 4 1/2 x 4 1/2
$39,780
$99,883
$518,168
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 10475 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 6340 / year |
| School taxes (2025) | $ 186 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Window type | Crank handle, French window |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted heat pump |
Loading maps...
Loading street view...