$63,300
$239,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7 x 6.1 P | Ground Floor | Ceramic tiles |
| Living room | 13 x 10.2 P | Ground Floor | Floating floor |
| Dining room | 14 x 13 P | Ground Floor | Floating floor |
| Kitchen | 19 x 13.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.7 x 13.9 P | Ground Floor | Floating floor |
| Bedroom | 8.4 x 11.10 P | Ground Floor | |
| Bedroom | 11.9 x 10.4 P | Ground Floor | |
| Bathroom | 9.1 x 10.4 P | Ground Floor | Ceramic tiles |
| Washroom | 5 x 4 P | Ground Floor | Ceramic tiles |
| Laundry room | 6.8 x 10.6 P | Ground Floor | Ceramic tiles |
| Solarium | 22.5 x 9.4 P | Ground Floor | Ceramic tiles |
| Family room | 27 x 12.6 P | Basement | Floating floor |
| Bedroom | 20 x 10.2 P | Basement | Floating floor |
| Bedroom | 11.8 x 10.8 P | Basement | Floating floor |
| Home office | 15 x 11.7 P | Basement | Floating floor |
| Bathroom | 7.5 x 5.9 P | Basement | Floating floor |
| Cellar / Cold room | 5.6 x 3.6 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 26x52 P |
| Lot Size | 11397 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2202 / year |
| School taxes (2026) | $ 220 / year |
Loading maps...
Loading street view...