$47,640
$228,400
$333,400
| BUILDING | |
|---|---|
| Type | |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 9955 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 7531 / year |
| School taxes (2025) | $ 332 / year |
|
CHARACTERISTICS |
|
|---|---|
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Bathroom / Washroom | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
Loading maps...
Loading street view...