4 1/2 x 4 1/2 x 4 1/2 x 4 1/2 x 3 1/2
$51,108
$64,300
$298,200
| BUILDING | |
|---|---|
| Type | Quintuplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5123 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5535 / year |
| School taxes (2025) | $ 219 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway |
| Zoning | Commercial, Residential |
| Foundation | Concrete block |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Other |
| Parking | Outdoor |
| Windows | PVC |
| Siding | Vinyl |
Loading maps...
Loading street view...