5 1/2 x 5 1/2 x 3 1/2
$47,160
$344,500
$433,500
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Semi-detached |
| Dimensions | 0x55 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5221 / year |
| School taxes (2026) | $ 499 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Proximity | Daycare centre, Elementary school, High school, Highway |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Siding | Stone |
Loading maps...
Loading street view...