$170,100
$178,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 19.6 x 11.0 P | Ground Floor | Floating floor |
| Kitchen | 9.8 x 13.9 P | Ground Floor | Ceramic tiles |
| Dining room | 6.11 x 13.9 P | Ground Floor | Floating floor |
| Bedroom | 10.6 x 11.5 P | Ground Floor | Floating floor |
| Bathroom | 6.10 x 7.4 P | Ground Floor | Ceramic tiles |
| Laundry room | 5.10 x 2.2 P | Ground Floor | Ceramic tiles |
| Bedroom | 13.0 x 12.0 P | Ground Floor | Floating floor |
| Family room | 23.4 x 15.5 P | Basement | Floating floor |
| Bathroom | 13.3 x 9.9 P | Basement | Ceramic tiles |
| Bedroom | 10.9 x 9.8 P | Basement | Ceramic tiles |
| Storage | 12.6 x 25.6 P | Basement | Concrete |
| Storage | 13.0 x 4.6 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 32x39 P |
| Lot Size | 596.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2193 / year |
| School taxes (2026) | $ 222 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Foundation | Concrete block |
| Window type | Crank handle |
| Garage | Detached, Double width or more |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating system | Other |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |
| Cupboard | Wood |
Loading maps...
Loading street view...