4 1/2 x 4 1/2 x 4 1/2 x 4 1/2
$36,780
$62,700
$316,600
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 51x31 P |
| Lot Size | 5000 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 3241 / year |
| Snow removal / Lawn mowing | $ 539 / year |
| Municipal Taxes (2026) | $ 4968 / year |
| School taxes (2025) | $ 217 / year |
|
CHARACTERISTICS |
|
|---|---|
| Siding | Aggregate, Other |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Zoning | Commercial, Residential |
| Foundation | Concrete block |
| Basement | Crawl space |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Tin |
Loading maps...
Loading street view...