$111,300
$223,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 9.3 x 11.5 P | Ground Floor | Wood |
| Kitchen | 16.2 x 11 P | Ground Floor | Ceramic tiles |
| Living room | 14.1 x 11 P | Ground Floor | Wood |
| Primary bedroom | 11.3 x 13.6 P | Ground Floor | Wood |
| Bedroom | 10.2 x 11.1 P | Ground Floor | Floating floor |
| Bathroom | 7.3 x 8.5 P | Ground Floor | Ceramic tiles |
| Family room | 22 x 17.5 P | Basement | Ceramic tiles |
| Bedroom | 11.4 x 10.7 P | Basement | Ceramic tiles |
| Laundry room | 11.3 x 8.8 P | Basement | Ceramic tiles |
| Bathroom | 8.5 x 4.5 P | Basement | Ceramic tiles |
| Workshop | 15 x 9 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 24x40 P |
| Lot Size | 6000 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2737 / year |
| School taxes (2025) | $ 180 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Heating energy | Bi-energy, Electricity, Heating oil |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Equipment available | Central heat pump, Central vacuum cleaner system installation |
| Landscaping | Fenced |
| Topography | Flat |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Vinyl |
| Rental appliances | Water heater |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...