$81,375
$229,875
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.4 x 12.0 P | Ground Floor | Floating floor |
Dining room | 8.9 x 12.0 P | Ground Floor | Floating floor |
Living room | 16.6 x 11.1 P | Ground Floor | Wood |
Bedroom | 10.0 x 11.1 P | Ground Floor | Floating floor |
Primary bedroom | 14.3 x 11.8 P | Ground Floor | Floating floor |
Bathroom | 7.8 x 8.4 P | Ground Floor | Ceramic tiles |
Bedroom | 14.0 x 11.10 P | Basement | Floating floor |
Family room | 16.3 x 23.0 P | Basement | Floating floor |
Washroom | 8.5 x 6.8 P | Basement | Ceramic tiles |
Workshop | 19.6 x 11.0 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 25x38 P |
Lot Size | 7020 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2685 / year |
School taxes (2024) | $ 186 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape |
Cupboard | Wood |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | Aluminum |
Foundation | Poured concrete |
Siding | Aluminum, Brick |
Pool | Inground |
Proximity | Other, Highway |
Bathroom / Washroom | Seperate shower, Jacuzzi bath-tub |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...