4 1/2 x 4 1/2 x 3 1/2 x 3 1/2 x 2 1/2 x 3 1/2
$21,276
$59,125
$284,750
BUILDING | |
---|---|
Type | Quintuplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 4422 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5090 / year |
School taxes (2024) | $ 222 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Garage | Attached, Double width or more |
Siding | Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...
Loading street view...