10250 Ch. St Roch, Sorel-Tracy, QC J3R5E6 $1,699,000
Back facade
Back facade
Waterfront
Overall View
Living room
Other
Pool
Frontage
Frontage
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 71x51 P |
| Lot Size | 52476 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 7032 / year |
| School taxes (2026) | $ 636 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 26.8 x 15.2 P | Basement | Ceramic tiles |
| Hallway | 13.2 x 10.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 20.7 x 7.11 P | Basement | Ceramic tiles |
| Kitchen | 13.1 x 21.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.7 x 13.0 P | Basement | Floating floor |
| Dining room | 13.10 x 14.4 P | Ground Floor | Wood |
| Bedroom | 11.7 x 12.6 P | Basement | Floating floor |
| 13.10 x 30.0 P | Ground Floor | Wood | |
| Bathroom | 14.0 x 11.0 P | Basement | Ceramic tiles |
| 7.1 x 13.9 P | Ground Floor | Wood | |
| Living room | 26.3 x 18.0 P | Ground Floor | Wood |
| Bathroom | 9.1 x 5.7 P | Ground Floor | Ceramic tiles |
| Bedroom | 15.5 x 13.9 P | Ground Floor | Wood |
| Bedroom | 12.8 x 11.11 P | Ground Floor | Wood |
| Solarium | 13.3 x 49.0 P | Ground Floor | Ceramic tiles |
| Washroom | 2.7 x 6.7 P | Ground Floor | Ceramic tiles |
| 2.7 x 7.1 P | Ground Floor | Ceramic tiles | |
| Bedroom | 17 x 30.4 P | 2nd Floor | Wood |
| Living room | 26.8 x 15.2 P | Basement | Ceramic tiles |
| Kitchen | 20.7 x 7.11 P | Basement | Ceramic tiles |
| Bedroom | 11.7 x 13.0 P | Basement | Floating floor |
| Bedroom | 11.7 x 12.6 P | Basement | Floating floor |
| Bathroom | 14.0 x 11.0 P | Basement | Ceramic tiles |
| Laundry room | 7.11 x 7.3 P | Basement | Ceramic tiles |
| Storage | 13.10 x 4.4 P | Basement | Ceramic tiles |
| Storage | 12.7 x 8.9 P | Basement | Ceramic tiles |
| Storage | 5.11 x 4 P | Basement | Ceramic tiles |
| Storage | 12.7 x 19.2 P | Basement | Wood |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Electric baseboard units, Hot water, Radiant, Space heating baseboards |
| Equipment available | Alarm system, Central vacuum cleaner system installation, Other, Wall-mounted heat pump |
| Siding | Aluminum, Stone |
| Driveway | Asphalt |
| Roofing | Asphalt shingles, Elastomer membrane |
| Proximity | Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity, Heating oil, Propane, Wood |
| Available services | Fire detector |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Pool | Heated, Indoor, Inground |
| Distinctive features | Intergeneration, Waterfront |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Thermoplastic |
| View | Water |
| Hearth stove | Wood burning stove |