$49,800
$60,500
$343,800
BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 60x38.8 P |
Lot Size | 7000 PC |
EXPENSES | |
---|---|
Insurance | $ 3869 / year |
Snow removal / Lawn mowing | $ 506 / year |
Municipal Taxes (2024) | $ 5550 / year |
School taxes (2023) | $ 313 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Brick, Stone |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Loading maps...
Loading street view...