$94,600
$177,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 12.6 x 12.7 P | Ground Floor | Ceramic tiles |
| Living room | 11.0 x 14.3 P | Ground Floor | Wood |
| Kitchen | 12.1 x 12.4 P | Ground Floor | Wood |
| Dining room | 10.8 x 12.8 P | Ground Floor | Wood |
| Bathroom | 9.2 x 8.2 P | Ground Floor | Tiles |
| Home office | 7.10 x 7.6 P | Ground Floor | Wood |
| Storage | 9.0 x 6.11 P | Ground Floor | Wood |
| Primary bedroom | 12.5 x 10.10 P | 2nd Floor | Wood |
| Bedroom | 12.6 x 10.10 P | 2nd Floor | Wood |
| Bedroom | 14.6 x 10.1 P | 2nd Floor | Wood |
| Bathroom | 8.8 x 7.0 P | 2nd Floor | Wood |
| Family room | 24.0 x 21.8 P | Basement | Wood |
| Bathroom | 8.9 x 7.4 P | Basement | Other |
| Workshop | 9.4 x 13.2 P | Basement | Concrete |
| Home office | 11.11 x 10.0 P | Basement | Wood |
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 731 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2340 / year |
| School taxes (2025) | $ 149 / year |
|
CHARACTERISTICS |
|
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Siding | Brick |
| Basement | Finished basement |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
Loading maps...
Loading street view...