4 1/2 x 3 1/2
$10,620
$41,200
$113,200
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 30x28 P |
| Lot Size | 2215 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2186 / year |
| School taxes (2025) | $ 80 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum, PVC |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Zoning | Commercial, Residential |
| Basement | Crawl space |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Stone |
| Siding | Vinyl |
| Cupboard | Wood |
Loading maps...
Loading street view...