$99,400
$484,500
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 84x70 P |
Lot Size | 19611 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 13810 / year |
School taxes (2023) | $ 521 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Sign, Central air conditioning, Wall-mounted heat pump, Level 2 charging station |
Windows | Wood, PVC |
Siding | Aluminum, Pressed fibre |
Proximity | Highway |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Mobility impared accessible | Adapted entrance |
Loading maps...
Loading street view...