$64,900
$210,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 17.5 x 13.7 P | Ground Floor | Wood |
| Dining room | 12 x 10.2 P | Ground Floor | Wood |
| Living room | 18.4 x 12 P | Ground Floor | Wood |
| Washroom | 11.10 x 8.2 P | Ground Floor | Ceramic tiles |
| Bedroom | 16 x 11.10 P | Ground Floor | Wood |
| Bedroom | 18.9 x 11.9 P | 2nd Floor | Wood |
| Bedroom | 13.1 x 11.11 P | 2nd Floor | Wood |
| Primary bedroom | 16.6 x 16 P | 2nd Floor | Wood |
| Walk-in closet | 7 x 7 P | 2nd Floor | Wood |
| Bathroom | 14.3 x 5 P | 2nd Floor | Ceramic tiles |
| Mezzanine | 16.10 x 6.6 P | 2nd Floor | Wood |
| Family room | 27.2 x 22.7 P | Basement | Other |
| Bedroom | 18 x 12.2 P | Basement | Other |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 30x43 P |
| Lot Size | 3800 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2362 / year |
| School taxes (2025) | $ 152 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Siding | Aluminum |
| Driveway | Asphalt |
| Roofing | Asphalt shingles, Elastomer membrane |
| Garage | Detached, Single width |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...