5 1/2 x 5 1/2 x 3 1/2 x 3 1/2
$23,460
$81,800
$188,700
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1341 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 1843 / year |
| Maintenance / Repairment | $ 1324 / year |
| Municipal Taxes (2026) | $ 3002 / year |
| School taxes (2025) | $ 149 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Siding | Brick |
| Foundation | Concrete block |
| Window type | Crank handle |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Heating system | Space heating baseboards |
Loading maps...
Loading street view...