3 1/2 x 3 1/2 x 4 1/2
$39,288
$47,000
$159,400
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 51x24 P |
| Lot Size | 4356 PC |
| EXPENSES | |
|---|---|
| Snow removal / Lawn mowing | $ 834 / year |
| Municipal Taxes (2025) | $ 3495 / year |
| School taxes (2025) | $ 153 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Zoning | Commercial, Residential |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Distinctive features | Environmental study phase 1 |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
Loading maps...
Loading street view...