$93,216
$47,000
$736,000
BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 30x83 P |
Lot Size | 404.7 MC |
EXPENSES | |
---|---|
Caretaking | $ 600 / year |
Municipal Taxes (2025) | $ 11919 / year |
School taxes (2025) | $ 686 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
Siding | Brick, Vinyl |
Window type | Crank handle |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Topography | Flat |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Heating system | Space heating baseboards |
Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...