10 1/2 x 4 1/2 x 4 1/2
$40,320
$66,000
$202,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 17.9 x 8.1 P | Ground Floor | Floating floor |
Kitchen | 11.10 x 13.7 P | Ground Floor | Ceramic tiles |
Other | 5.4 x 6.7 P | Ground Floor | Wood |
Living room | 10.8 x 14.2 P | Ground Floor | Ceramic tiles |
Dining room | 17.9 x 10 P | Ground Floor | Floating floor |
Bedroom | 11.10 x 9.11 P | Ground Floor | Ceramic tiles |
Living room | 14.5 x 18.10 P | Ground Floor | Floating floor |
Bedroom | 12.2 x 10 P | Ground Floor | Ceramic tiles |
Bathroom | 12.6 x 8 P | Ground Floor | Wood |
Storage | 6.3 x 11 P | Ground Floor | Ceramic tiles |
Bathroom | 13.4 x 5.5 P | Ground Floor | Ceramic tiles |
Hallway | 5.10 x 14.7 P | Ground Floor | Floating floor |
Primary bedroom | 11.5 x 21.3 P | Ground Floor | Wood |
Washroom | 6.3 x 3.1 P | Ground Floor | Wood |
Bedroom | 14.6 x 11.4 P | 2nd Floor | Wood |
Bedroom | 10.6 x 11.3 P | 2nd Floor | Wood |
Bedroom | 10.6 x 9.2 P | 2nd Floor | Wood |
Bedroom | 14.4 x 11.10 P | 2nd Floor | Wood |
Bathroom | 6.1 x 6.3 P | 2nd Floor | Ceramic tiles |
Washroom | 4.2 x 5.3 P | 3rd Floor | Ceramic tiles |
Bedroom | 11.11 x 16.2 P | 3rd Floor | Wood |
Bedroom | 12.10 x 11.8 P | 3rd Floor | Wood |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 34x39 P |
Lot Size | 8573 PC |
EXPENSES | |
---|---|
Energy cost | $ 2490 / year |
Municipal Taxes (2024) | $ 3939 / year |
School taxes (2023) | $ 202 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Windows | PVC |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles, Elastomer membrane |
Zoning | Residential |
Loading maps...
Loading street view...