4 1/2 x 4 1/2
$28,800
$26,300
$148,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.9 x 11.6 P | Ground Floor | Linoleum |
Kitchen | 10.9 x 11.6 P | 2nd Floor | Linoleum |
Dining room | 14.2 x 11.7 P | Ground Floor | Linoleum |
Dining room | 14.2 x 11.7 P | 2nd Floor | Linoleum |
Living room | 10.10 x 11.10 P | Ground Floor | Linoleum |
Living room | 10.10 x 11.10 P | 2nd Floor | Linoleum |
Bathroom | 6.8 x 11.6 P | Ground Floor | Linoleum |
Bathroom | 6.8 x 11.6 P | 2nd Floor | Linoleum |
Bedroom | 10.5 x 9.7 P | Ground Floor | Linoleum |
Bedroom | 10.5 x 9.7 P | 2nd Floor | Linoleum |
Bedroom | 10.5 x 11.5 P | Ground Floor | Linoleum |
Bedroom | 10.5 x 11.5 P | 2nd Floor | Linoleum |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 24x33 P |
Lot Size | 3374 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2523 / year |
School taxes (2024) | $ 96 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Proximity | Park - green area, Elementary school, Bicycle path, Snowmobile trail, ATV trail, Park - green area, Elementary school, Bicycle path, Snowmobile trail, ATV trail, Park - green area, Elementary school, Bicycle path, Snowmobile trail, ATV trail, Park - green area, Elementary school, Bicycle path, Snowmobile trail, ATV trail, Park - green area, Elementary school, Bicycle path, Snowmobile trail, ATV trail |
Basement | Low (less than 6 feet), Separate entrance, Crawl space, Low (less than 6 feet), Separate entrance, Crawl space, Low (less than 6 feet), Separate entrance, Crawl space, Low (less than 6 feet), Separate entrance, Crawl space, Low (less than 6 feet), Separate entrance, Crawl space |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, French window, Crank handle, French window, Crank handle, French window, Crank handle, French window, Crank handle, French window |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Available services | Balcony/terrace, Yard, Balcony/terrace, Yard, Balcony/terrace, Yard, Balcony/terrace, Yard, Balcony/terrace, Yard |
Loading maps...
Loading street view...