3 1/2 x 3 1/2 x 3 1/2 x 3 1/2
$43,200
$41,300
$253,200
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 53x27 P |
| Lot Size | 2221 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4394 / year |
| School taxes (2025) | $ 130 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail |
| Heating energy | Electricity |
| Topography | Flat |
| Heating system | Hot water |
| Window type | Hung, Sliding |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
Loading maps...
Loading street view...