$3,800
$200,500
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 32x20 P |
| Lot Size | 2046 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2415 / year |
| Other rental | $ 3540 / year |
| Municipal Taxes (2026) | $ 3910 / year |
| School taxes (2025) | $ 122 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Zoning | Commercial, Residential |
| Basement foundation | Concrete slab on the ground |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Natural gas |
| Kind of commerce | Laundromat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Type of business/Industry | Service |
Loading maps...
Loading street view...