5 1/2 x 4 1/2
$30,540
$154,300
$192,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.11 x 3.4 P | 2nd Floor | Ceramic tiles |
Hallway | 4.11 x 3.4 P | Ground Floor | Floating floor |
Living room | 8.4 x 11.4 P | 2nd Floor | Floating floor |
Living room | 10.3 x 8.0 P | Ground Floor | Floating floor |
Dining room | 8.4 x 11.4 P | 2nd Floor | Floating floor |
Dining room | 8.8 x 9.8 P | Ground Floor | Floating floor |
Kitchen | 13.0 x 10.6 P | 2nd Floor | Floating floor |
Kitchen | 10.2 x 11.0 P | Ground Floor | Floating floor |
Bedroom | 8.5 x 10.0 P | 2nd Floor | Floating floor |
Bedroom | 10.0 x 11.11 P | Ground Floor | Floating floor |
Bedroom | 10.0 x 11.3 P | 2nd Floor | Floating floor |
Bathroom | 8.8 x 6.7 P | Ground Floor | Ceramic tiles |
Bathroom | 8.5 x 4.3 P | 2nd Floor | Ceramic tiles |
Home office | 8.7 x 7.7 P | Ground Floor | Floating floor |
Bedroom | 8.7 x 10.1 P | 2nd Floor | Floating floor |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 35x24 P |
Lot Size | 2390 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2304 / year |
School taxes (2025) | $ 272 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Roofing | Asphalt and gravel |
Garage | Attached, Single width |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
Cupboard | Thermoplastic |
Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...