5 1/2 x 4 1/2
$26,280
$46,700
$141,500
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 56x20 P |
Lot Size | 4296 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2779 / year |
School taxes (2025) | $ 138 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Low (less than 6 feet), Other |
Windows | Aluminum |
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Zoning | Commercial, Residential |
Foundation | Concrete block |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Window type | Hung, Sliding |
Cupboard | Laminated |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Siding | Stucco, Vinyl |
Loading maps...
Loading street view...