$66,900
$238,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.3 x 10.3 P | Ground Floor | Ceramic tiles |
Living room | 12.1 x 12.7 P | Ground Floor | Wood |
Kitchen | 9.6 x 11.1 P | Ground Floor | Ceramic tiles |
Dining room | 11.9 x 9.11 P | Ground Floor | Wood |
Washroom | 5.2 x 6.3 P | Ground Floor | Ceramic tiles |
Bedroom | 10.3 x 9.11 P | 2nd Floor | Wood |
Bathroom | 10 x 11.3 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.2 x 10.10 P | 2nd Floor | Wood |
Primary bedroom | 11.4 x 13.3 P | 2nd Floor | Wood |
Laundry room | 8.10 x 8.7 P | Basement | Ceramic tiles |
Family room | 23.9 x 21.9 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 7416 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3171 / year |
School taxes (2024) | $ 240 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Attached |
Siding | Steel, Brick |
Pool | Above-ground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning |
Loading maps...
Loading street view...