$134,400
$581,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11.0 x 7.4 P | Ground Floor | Ceramic tiles |
Home office | 9.11 x 10.10 P | Ground Floor | Wood |
Dining room | 12.5 x 14.6 P | Ground Floor | Wood |
Bathroom | 8.1 x 11.9 P | Ground Floor | Ceramic tiles |
Other | 14.0 x 14.0 P | Ground Floor | Concrete |
Living room | 16.1 x 18.6 P | Ground Floor | Wood |
Kitchen | 10.5 x 13.3 P | Ground Floor | Ceramic tiles |
Dinette | 10.8 x 13.3 P | Ground Floor | Ceramic tiles |
Family room | 22.3 x 20.10 P | 2nd Floor | Wood |
Bedroom | 10.11 x 14.11 P | 2nd Floor | Wood |
Bathroom | 8.3 x 12.5 P | 2nd Floor | Marble |
Bedroom | 10.9 x 14.7 P | 2nd Floor | Wood |
Primary bedroom | 16.2 x 19.9 P | 2nd Floor | Wood |
Walk-in closet | 5.2 x 8.2 P | 2nd Floor | Wood |
Den | 9.10 x 11.9 P | 2nd Floor | Wood |
Bathroom | 15.4 x 13.4 P | 2nd Floor | Marble |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 93968.9 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4576 / year |
School taxes (2024) | $ 627 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Cupboard | Wood |
Basement foundation | Concrete slab on the ground |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Equipment available | Alarm system, Electric garage door, Wall-mounted heat pump |
Windows | PVC |
Garage | Attached, Heated, Double width or more |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Park - green area, Elementary school, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...