$56,900
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 11450 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1724 / year |
School taxes (2024) | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality, Other, Municipality, Other, Municipality, Other, Municipality, Other, Municipality, Other |
Distinctive features | Wooded lot: hardwood trees, Street corner, Wooded lot: hardwood trees, Street corner, Wooded lot: hardwood trees, Street corner, Wooded lot: hardwood trees, Street corner, Wooded lot: hardwood trees, Street corner |
Proximity | Other, Highway, Elementary school, High school, Public transport, Other, Highway, Elementary school, High school, Public transport, Other, Highway, Elementary school, High school, Public transport, Other, Highway, Elementary school, High school, Public transport, Other, Highway, Elementary school, High school, Public transport |
Sewage system | Other, Municipal sewer, Other, Municipal sewer, Other, Municipal sewer, Other, Municipal sewer, Other, Municipal sewer |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...