$68,200
$78,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 13.2 x 13 P | Ground Floor | Floating floor |
Kitchen | 8.1 x 13.1 P | Ground Floor | Floating floor |
Dining room | 10.2 x 10 P | Ground Floor | Floating floor |
Living room | 13.3 x 14.4 P | Ground Floor | Floating floor |
Bathroom | 5 x 9.2 P | Ground Floor | |
Bedroom | 11.3 x 10.5 P | Ground Floor | Floating floor |
Laundry room | 7.5 x 5.8 P | Ground Floor | Floating floor |
Hallway | 3.1 x 5 P | Ground Floor | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 20961 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2471 / year |
School taxes (2024) | $ 52 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Other |
Hearth stove | Wood burning stove |
Siding | Vinyl |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Tin |
Zoning | Residential |
Loading maps...
Loading street view...