$19,100
$259,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 9.11 x 11.5 P | Ground Floor | Other |
| Kitchen | 13.4 x 11.5 P | Ground Floor | Other |
| Living room | 23.5 x 11.2 P | Ground Floor | Other |
| Washroom | 5.11 x 2.8 P | Ground Floor | Other |
| Bathroom | 10.8 x 11.2 P | Ground Floor | Other |
| Primary bedroom | 21.7 x 11.5 P | 2nd Floor | Floating floor |
| Bedroom | 20.0 x 11.2 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 45x24 P |
| Lot Size | 90040 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1000 / year |
| Municipal Taxes (2025) | $ 1646 / year |
| School taxes (2025) | $ 156 / year |
Loading maps...
Loading street view...