$19,900
$77,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10 x 17 P | Ground Floor | Floating floor |
Living room | 19.9 x 10.10 P | Ground Floor | Floating floor |
Bathroom | 10.2 x 5 P | Ground Floor | Floating floor |
Bedroom | 9.10 x 11.2 P | Ground Floor | Floating floor |
Bedroom | 9 x 11 P | Ground Floor | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 29.2x29.2 P |
Lot Size | 8934 PC |
EXPENSES | |
---|---|
Water taxes (2024) | $ 68 / year |
Municipal Taxes (2024) | $ 975 / year |
School taxes (2024) | $ 65 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Siding | Vinyl |
Distinctive features | Wooded lot: hardwood trees |
Basement | No basement |
Parking | Outdoor |
Window type | Sliding |
Roofing | Tin |
Topography | Flat |
View | Water |
Zoning | Agricultural, Residential |
Sewage system | Unknown |
Loading maps...
Loading street view...