$101,000
$227,800
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 40x196 P |
Lot Size | 33783 PC |
EXPENSES | |
---|---|
Snow removal / Lawn mowing | $ 1890 / year |
Municipal Taxes (2024) | $ 8015 / year |
School taxes (2024) | $ 261 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Other |
Basement foundation | Concrete slab on the ground |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Foundation | Concrete block |
Garage | Attached, Double width or more, Single width, Tandem |
Siding | Other |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Commercial, Residential |
Kind of commerce | Other |
Type of business/Industry | Warehouse, Retail |
Loading maps...
Loading street view...