$22,900
$59,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.4 x 14.9 P | Ground Floor | Flexible floor coverings |
Kitchen | 19.2 x 12.10 P | Ground Floor | Flexible floor coverings |
Bathroom | 10.9 x 8.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.5 x 10.5 P | Ground Floor | Wood |
Den | 17.10 x 6.11 P | 2nd Floor | Flexible floor coverings |
Bedroom | 12.10 x 11 P | 2nd Floor | Flexible floor coverings |
Bedroom | 12.11 x 9.8 P | 2nd Floor | Flexible floor coverings |
Bedroom | 13 x 9.9 P | 2nd Floor | Flexible floor coverings |
Bathroom | 11.4 x 10.5 P | 2nd Floor | Flexible floor coverings |
BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 26.5x35.5 P |
Lot Size | 9999 PC |
EXPENSES | |
---|---|
Energy cost | $ 1040 / year |
Municipal Taxes (2024) | $ 1028 / year |
School taxes (2023) | $ 48 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Not Paved |
Landscaping | Landscape |
Heating system | Space heating baseboards |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Windows | PVC |
Foundation | Stone |
Hearth stove | Other, Wood burning stove |
Garage | Attached |
Distinctive features | No neighbours in the back |
Proximity | Elementary school, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower |
Basement | Low (less than 6 feet), Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Tin |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...