3 1/2 x 5 1/2 x 4 1/2 x 3 1/2
$35,700
$71,100
$322,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.6 x 14.4 P | 3rd Floor | Other |
| Living room | 12.10 x 12.4 P | Ground Floor | Other |
| Living room | 13.3 x 15.2 P | 2nd Floor | Other |
| Dining room | 8.5 x 12.4 P | Ground Floor | Other |
| Kitchen | 12.10 x 15.7 P | 3rd Floor | Other |
| Kitchen | 11.5 x 12.6 P | 2nd Floor | Other |
| Primary bedroom | 17.1 x 15.8 P | 2nd Floor | Other |
| Primary bedroom | 11.8 x 11.7 P | 3rd Floor | Other |
| Kitchen | 8.9 x 12.4 P | Ground Floor | Other |
| Bedroom | 8.11 x 11.11 P | 2nd Floor | Other |
| Bedroom | 11.7 x 12.2 P | Ground Floor | Other |
| Bedroom | 11.6 x 11.11 P | 3rd Floor | Other |
| Bedroom | 11.0 x 11.11 P | 2nd Floor | Other |
| Bathroom | 5.3 x 4.7 P | Ground Floor | Other |
| Bathroom | 5.6 x 12.6 P | 3rd Floor | Other |
| Laundry room | 4.10 x 6.5 P | Ground Floor | Other |
| Bathroom | 5.8 x 12.6 P | 2nd Floor | Other |
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 18880 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4844 / year |
| School taxes (2025) | $ 298 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Foundation | Concrete block, Poured concrete, Stone |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Distinctive features | Street corner |
| Siding | Vinyl |
| Equipment available | Wall-mounted heat pump |
| View | Water |
Loading maps...
Loading street view...