3 1/2 x 0 1/2
$26,304
$89,250
$181,000
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 24x45 P |
| Lot Size | 10047 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2024) | $ 4170 / year |
| School taxes (2025) | $ 162 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital |
| Zoning | Commercial, Residential |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Basement | Low (less than 6 feet) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...